Free UK delivery
On orders over £75
Earn reward points
With every purchase
Size Guide
*Please note that our size guide is provided as a general reference, and actual sizes may vary slightly due to the nature of the manufacturing process. An acceptable variation of up to 4cm in any given measurement is considered normal and does not warrant a return. Please be aware that we do not provide a tailored fit.
The measurements provided in this guide refer to the garment's actual dimensions, not body measurements.
YOUTH SHIRTS/TEES
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| 4 Extra Small Youth | 22-26 | 18.5 |
| 3 Extra Small Youth | 24-26 | 19 |
| 2 Extra Small Youth | 26-28 | 19.5 |
| Extra Small Youth | 28-30 | 20.5 |
| Small Youth | 30-32 | 21 |
| Medium Youth | 32-34 | 22 |
| Large Youth | 34-36 | 24 |
| Extra Large Youth | 36-38 | 25 |
MENS SHIRTS/TEES
| Size | Chest (inches) | Length (inches) | |
|---|---|---|---|
| Small | 40-42 | 29.5 | |
| Medium | 42-44 | 30 | |
| Large | 44-46 | 30.5 | |
| X-Large | 46-48 | 30.5 | |
| 2X-Large | 48-50 | 31 | |
| 3X-Large | 50-52 | 32 | |
| 4X-Large | 52-54 | 32.5 | |
| 5X-Large | 54-56 | 33.5 | |
| 6X-Large | 56-58 | 34.5 | |
| 7X-Large | 58-60 | 35 | |
| 8X-Large | 60-62 | 35.5 | |
| 9X-Large | 62-64 | 36 | |
| 10X-Large | 64-66 | 36.5 |
WOMENS SHIRTS/TEES
| Size | Chest (inches) | Length (inches) | |
|---|---|---|---|
| Small | 35–37 | 27.1 | |
| Medium | 37–39 | 27.8 | |
| Large | 39–41 | 28.3 | |
| X-Large | 42–44 | 28.8 | |
| 2X-Large | 45–47 | 30 | |
| 3X-Large | 49–51 | 30.4 | |
| 4X-Large | 53–55 | 31 | |
| 5X-Large | 56–58 | 31.5 |
UNISEX SHORTS
| Size | Waist (inches) |
|---|---|
| 4 Extra Small Youth | 18.5–19.5 |
| 3 Extra Small Youth | 19.5–20.5 |
| 2 Extra Small Youth | 20.5–21.5 |
| Extra Small Youth | 20.5–21.5 |
| Small Youth | 22.5–23.5 |
| Medium Youth | 24.5–25.5 |
| Large Youth | 27.5–28.5 |
| Extra Large Youth | 29.5–30.5 |
| Small | 30.5–31.5 |
| Medium | 32.5–33.5 |
| Large | 36.5–37.5 |
| X-Large | 38.5–39.5 |
| 2X-Large | 40.5–41.5 |
| 3X-Large | 42.5–43.5 |
| 4X-Large | 44.5–45.5 |
| 5X-Large | 46.5–47.5 |
| 6X-Large | 48.5–49.5 |
| 7X-Large | 50.5–51.5 |
| 8X-Large | 52.5–53.5 |
| 9X-Large | 54.5–55.5 |
| 10X-Large | 56.5–57.5 |
YOUTH HOODIES/MIDLAYERS
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| 4 Extra Small Youth | 25-26 | 19.6 |
| 3 Extra Small Youth | 26-27 | 20.1 |
| 2 Extra Small Youth | 28–29 | 20.7 |
| Extra Small Youth | 30–31 | 21.1 |
| Small Youth | 32–33 | 21.6 |
| Medium Youth | 34–35 | 22.6 |
| Large Youth | 36–37 | 24.2 |
| Extra Large Youth | 38–39 | 25.5 |
ADULT HOODIES/MIDLAYERS
| Size | Chest (inches) | Length (inches) | |
|---|---|---|---|
| Small | 42-44 | 29 | |
| Medium | 44-46 | 29.5 | |
| Large | 46-48 | 30 | |
| X-Large | 48-50 | 30 | |
| 2X-Large | 50-52 | 30.5 | |
| 3X-Large | 52-54 | 31 | |
| 4X-Large | 54-56 | 31.5 | |
| 5X-Large | 56-58 | 32 | |
| 6X-Large | 58-60 | 32.5 | |
| 7X-Large | 60-62 | 33 | |
| 8X-Large | 58 | 94 | |
| 9X-Large | 60 | 96 | |
| 10X-Large | 62 | 98 |
YOUTH TOURNAMENT JACKETS
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| 4 Extra Small Youth | 23-25 | 18.1 |
| 3 Extra Small Youth | 25-27 | 18.9 |
| 2 Extra Small Youth | 28–29 | 19.4 |
| Extra Small Youth | 29-31 | 20.3 |
| Small Youth | 32–33 | 21.1 |
| Medium Youth | 34–35 | 21.9 |
| Large Youth | 36–37 | 23.4 |
| Extra Large Youth | 38–39 | 25 |
ADULT TOURNAMENT JACKETS
| Size | Chest (inches) | Length (inches) | |
|---|---|---|---|
| Small | 44-46 | 29.6 | |
| Medium | 46-48 | 30.1 | |
| Large | 48-50 | 30.7 | |
| X-Large | 50-52 | 30.7 | |
| 2X-Large | 52-54 | 31.1 | |
| 3X-Large | 54-56 | 31.6 | |
| 4X-Large | 56-58 | 31.6 | |
| 5X-Large | 58-60 | 32.6 | |
| 6X-Large | 60-62 | 33.1 | |
| 7X-Large | 62-64 | 33.1 | |
| 8X-Large | 63-64 | 33.5 | |
| 9X-Large | 64-66 | 34 | |
| 10X-Large | 66-68 | 34.5 |
READY TO ORDER?
All measurements above are garment dimensions — not body measurements. For the best fit, measure a garment you already own and compare to the chart above. As a general guide, size up if you prefer a relaxed fit.
|
🎯 Darts Shirts Performance shirts designed for the oche — available in a wide range of sizes from Youth to 10XL. |
🎱 Pool Shirts Precision-cut shirts built for the table — same sizing system, same great range of sizes. |