

Size Guide
*Please note that our size guide is provided as a general reference, and actual sizes may vary slightly due to the nature of the manufacturing process. An acceptable variation of up to 4cm in any given measurement is considered normal and does not warrant a return. Please be aware that we do not provide a tailored fit.
SHIRTS/TEES YOUTH
Size | Chest (inches) | Length (cm) |
---|---|---|
4 Extra Small Youth | 26 | 48 |
3 Extra Small Youth | 26 | 52 |
2 Extra Small Youth | 28 | 56 |
Extra Small Youth | 30 | 60 |
Small Youth | 32 | 64 |
Medium Youth | 34 | 66 |
Large Youth | 36 | 68 |
Extra Large Youth | 38 | 71 |
SHIRTS/TEES ADULT
Size | Chest (inches) | Length (cm) | |
---|---|---|---|
Small | 40 | 74 | |
Medium | 42 | 76 | |
Large | 44 | 78 | |
X-Large | 46 | 80 | |
2X-Large | 48 | 82 | |
3X-Large | 50 | 84 | |
4X-Large | 52 | 86 | |
5X-Large | 54 | 88 | |
6X-Large | 56 | 90 | |
7X-Large | 58 | 92 | |
8X-Large | 58 | 94 | |
9X-Large | 60 | 96 | |
10X-Large | 62 | 98 |
HOODIES/MIDLAYERS YOUTH
Size | Chest (inches) | Length (cm) |
---|---|---|
4 Extra Small Youth | 24 | 48 |
3 Extra Small Youth | 26 | 52 |
2 Extra Small Youth | 28 | 56 |
Extra Small Youth | 30 | 60 |
Small Youth | 32 | 64 |
Medium Youth | 34 | 66 |
Large Youth | 36 | 68 |
Extra Large Youth | 38 | 71 |
HOODIES/MIDLAYERS ADULT
Size | Chest (inches) | Length (cm) | |
---|---|---|---|
Small | 40 | 74 | |
Medium | 42 | 76 | |
Large | 44 | 78 | |
X-Large | 46 | 80 | |
2X-Large | 48 | 82 | |
3X-Large | 50 | 84 | |
4X-Large | 52 | 86 | |
5X-Large | 54 | 88 | |
6X-Large | 56 | 90 | |
7X-Large | 58 | 92 | |
8X-Large | 58 | 94 | |
9X-Large | 60 | 96 | |
10X-Large | 62 | 98 |